London International Universities Fencing Tournament
Epee Tournament
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | TAN | Trevor | GBR | UCL |
| 2 | RINDERMANN | Marco | GER | JENA |
| 3 | LEONARD | Thomas | GBR | BATH |
| 3 | NORRIS | Andrew | GBR | SOUTHAMPTON |
| 5 | THELEN | Christian | GER | HELMUT-SCHMIDT |
| 6 | HIBBERD | Andy | GBR | READING |
| 7 | VON RAKOWSKI | Alexandre | IRL | UCD |
| 8 | EUHUS | Christian | GER | JENA |
| 9 | DUPIN | Nicolas | FRA | ENS |
| 10 | ZETHRAEUS | Adam | USA | BROWN |
| 11 | TAYLOR | Adam | GBR | BATH |
| 12 | LAU | Adam | GBR | UCL |
| 13 | MILES | Graham | GBR | ULU |
| 14 | JARITZ | Stefan | GER | JENA |
| 15 | WILKINS | Dave | GBR | READING |
| 16 | LONGATTI | Andrea | GBR | ULU |
| 17 | SMITH | Alex | GBR | UCL |
| 18 | SPEAKMAN | Adrian | GBR | SOUTHAMPTON |
| 19 | MANLANGIT | Mike | GBR | ULU |
| 20 | NICKELS | Annegret | GER | MAINZ |
| 21 | GILHEAD | Ed | GBR | IMPERIAL |
| 22 | MOORE | Steve | GBR | LEICESTER |
| 23 | RHIND | Mark | GBR | SOUTHAMPTON |
| 24 | HAMANN | Thorsten | GBR | IMPERIAL |
| 25 | CHOI | Yong | GBR | ULU |
| 26 | BOTTLE | Emily | GBR | IMPERIAL |
| 27 | ADRANGHI | Alex | GBR | ULU |
| 28 | PINTO | Miguel | GBR | CARDIFF |
| 29 | CHENNEOUR | Hanna | GBR | BIRMINGHAM |
| 30 | GUILLEMET | Pierre-Yves | GBR | ULU |
| 31 | MAY | Stephen | GBR | LEICESTER |
| 32 | QUAN | Vincent | GBR | SOUTHAMPTON |
| 33 | BERG | Sebastian | GER | JENA |
| 34 | KARSKI | Alex | GBR | UCL |
| 35 | CAULFIELD | Tris | GBR | BATH |
| 36 | CORKHILL | Liam | GBR | SOUTHAMPTON |
| 37 | HOCHSTEIN | Marco | GER | HELMUT-SCHMIDT |
| 38 | PRIOR | Rob | GBR | CARDIFF |
| 39 | HARTLAND | Nathan | GBR | SOUTHAMPTON |
| 40 | TOVAR | Jaime | GBR | BATH |
| 41 | GRANT | Yitzchak | GBR | ULU |
| 42 | PLEINES | Jojo | GER | MAINZ |
| 43 | HEATON | David | GBR | ULU |
| 44 | PIPART | Adeline | FRA | ENS |
| 44 | TAYLOR | Chris | GBR | ROYAL HOLLOWAY |
| 46 | HOHMANN | Nicolas | GER | MAINZ |
| 47 | WATSON | Dell | IRL | UCD |
| 48 | HERMANN | Anika | GER | HELMUT-SCHMIDT |
| 49 | KING | Zara | GBR | ULU |
| 50 | TROSTER | Jan | GER | HELMUT-SCHMIDT |
| 51 | PLASSE | Carole | FRA | ST-LYON |
| 52 | HARMAN | Richie | GBR | UCL |
| 53 | MOUNTFORD | Sophia | GBR | BATH |
| 54 | JACKSON | Adam | GBR | BATH |
| 55 | NEWTON | James | GBR | LEICESTER |
| 56 | MCKAY-FORBES | Portia | GBR | BATH |
| 57 | TOWLER | Niall | GBR | BATH |
| 58 | ROBEHMED | Sacha | GBR | ULU |
| 59 | MARBAC | Vanessa | FRA | ST-LYON |
| 60 | PADALIA | Dolly | GBR | LEICESTER |
| 61 | LICHT | Oliver | GER | MAINZ |
| 62 | DVURECENSKA | Kseniya | GBR | SOUTHAMPTON |
| 63 | WAGHORN | Jen | GBR | BIRMINGHAM |
| 64 | GWYNNE | Pete | GBR | CARDIFF |
| 65 | FOGL | Claudia | GBR | LEICESTER |
Document Engarde - 16/06/2009 19:39:23