London International Universities Fencing Tournament
Foil Competition
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | EDGAR | Matthew | GBR | BATH |
| 2 | RINDERMANN | Marco | GER | JENA |
| 3 | MNIH | Andriy | CAN | TORONTO |
| 3 | COOKE | Alicia | GBR | ULU |
| 5 | DUPIN | Nicolas | FRA | ENS |
| 6 | IZOTOV | Maxim | GBR | ULU |
| 7 | BORKOWETZ | Angelika | GER | JENA |
| 8 | MCLEOD | Andy | GBR | CARDIFF |
| 9 | GILLIAM | Chris | GBR | IMPERIAL |
| 10 | POTTERTON | Tom | GBR | BIRMINGHAM |
| 11 | MILES | Graham | GBR | ULU |
| 12 | CAWDRON | Rob | GBR | LEICESTER |
| 13 | PINTO | Miguel | GBR | CARDIFF |
| 14 | BATSTONE | Kenneth | GBR | GLASGOW |
| 15 | WALTER | Joerg | GER | MAINZ |
| 16 | HIBBERD | Andy | GBR | READING |
| 17 | ROSE | Charlotte | USA | BROWN |
| 18 | GIBBS | Sam | GBR | READING |
| 19 | CHADWICK | Martin | GBR | READING |
| 20 | CAULDFIELD | Tris | GBR | BATH |
| 21 | CONROY | Stephen | GBR | LEICESTER |
| 21 | WOOD | Shaun | GBR | UCL |
| 23 | SEOW | Jet | GBR | UCL |
| 24 | AUSTIN | Tomas | GBR | BIRMINGHAM |
| 25 | KING | Zara | GBR | ULU |
| 26 | PORTER | Dan | GBR | ROYAL HOLLOWAY |
| 27 | PAGE | Darren | GBR | ULU |
| 27 | WAN | Homan | GBR | UCL |
| 29 | NAMIH | Chris | GBR | IMPERIAL |
| 30 | TAYLOR | Chris | GBR | ROYAL HOLLOWAY |
| 31 | FOGLEIN | Agi | GBR | CAMBRIDGE |
| 32 | ROBEHMED | Sacha | GBR | ULU |
| 33 | PERRY | Kit | GBR | SOUTHAMPTON |
| 34 | FENTON | Emma | GBR | UCL |
| 35 | CYMANN | Mike | GBR | READING |
| 36 | MAY | Stephen | GBR | LEICESTER |
| 37 | SMITH | Alex | GBR | UCL |
| 38 | ZILLICH | Anne | GER | JENA |
| 39 | BENDER | Thomas | GER | JENA |
| 40 | PIPART | Adeline | FRA | ENS |
| 41 | FOGL | Claudia | GBR | LEICESTER |
| 42 | KAZAKEVYCH | Juri | GER | MAINZ |
| 43 | HARRIS | John | GBR | CARDIFF |
| 44 | GOVER | Anna | GBR | BIRMINGHAM |
| 44 | HOSE | Christian | GER | AACHEN |
| 44 | POULET | Blandine | GBR | ULU |
| 47 | HSU | Catherine | GBR | BATH |
| 48 | WESSLÉN | Miriam | GBR | BIRMINGHAM |
| 49 | GWYNNE | Pete | GBR | CARDIFF |
| 50 | BOTTLE | Emily | GBR | IMPERIAL |
| 51 | CAMERON | Anthony | GBR | BATH |
| 52 | WALLIS | James | GBR | SOUTHAMPTON |
| 53 | LOWE | Dylan | GBR | IMPERIAL |
| 54 | RHIND | Mark | GBR | SOUTHAMPTON |
| 55 | WAGHORN | Jen | GBR | BIRMINGHAM |
| 56 | ROSSEAU | Andre | GBR | READING |
| 57 | DOROZYNSKA | Karolina | GBR | GLASGOW |
| 58 | QUAN | Vincent | GBR | SOUTHAMPTON |
| 59 | SOLAN | James | GBR | SOUTHAMPTON |
| 60 | WOODHEAD | Kate | GBR | UCL |
| 61 | HEATON | David | GBR | ULU |
| 62 | ROEPKE | Luise | GER | JENA |
| 63 | MOUNTFORD | Sophia | GBR | BATH |
| 64 | ADIL | Sayed | GBR | UCL |
| 65 | PATTEN | Jack | GBR | IMPERIAL |
| 66 | KOBZA | Meg | GBR | UCL |
| 67 | LYNCH | Elena | GBR | BIRMINGHAM |
| 68 | KOEHNKE | Erika | GER | JENA |
| 69 | POWERS | Garrie | GBR | KINGS |
| 70 | FREEBODY | Nicky | GBR | SOUTHAMPTON |
| 71 | HUGHES | Katie | GBR | BIRMINGHAM |
| 72 | ANASTASIADES | Paul | GBR | IMPERIAL |
| 73 | SMITH | Catt | GBR | BIRMINGHAM |
| 74 | BURTON | Emma | GBR | SOUTHAMPTON |
| 75 | SUTCLIFFE-ROBERTS | Alex | GBR | UCL |
| 76 | FIDLER | Rebecca | GBR | UCL |
| 77 | GEORGIEVA | Slavina | GBR | IMPERIAL |
| 78 | TOWLER | Niall | GBR | BATH |
| 79 | DALEY | Tom | GBR | UCL |
| 80 | MEUSEL | Sabrina | GBR | UCL |
| 81 | LYONS | Zack | GBR | BATH |
Document Engarde - 16/06/2009 19:28:09